![]() |
ERDDAP
Easier access to scientific data |
Brought to you by EMODnet |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | ETT S.p.A. - People and Technology (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridCopy | CORDC - Coastal Observing Research and Development Center | now-1day |
public | grid | Grid | EDDGridCopy | CORDC - Coastal Observing Research and Development Center; University of Hawaii (UH) | now-1day |
public | grid | Grid | EDDGridCopy | Ifremer; AZTI | now-1day |
public | grid | Grid | EDDGridCopy | Instituto Hidrografico; PUERTOS DEL ESTADO; INTECMAR - Xunta de Galicia | now-1day |
public | grid | Grid | EDDGridCopy | National Research Council - Institute of Marine Science | now-1day |
public | grid | Grid | EDDGridCopy | PLOCAN | now-3days |
public | grid | Grid | EDDGridCopy | Rutgers, The State University of New Jersey, Institute of Marine and Coastal Sciences; Skidaway Institute of Oceanography (SKIO); Fugro Geoconsulting Inc; Florida Atlantic University (FAU); University of Massachusetts, Dartmouth (UMassDart); University of North Carolina Chapel Hill (UNC); CORDC - Coastal Observing Research and Development Center; Old Dominion University (ODU); Texas A&M University (TAMU); University of Connecticut (U.Conn); University of Maine (UMaine); University of Miami (UMiami); University of Rhode Island (URI); University of South Carolina (SC); University of Southern Mississippi (USM); University of South Florida (USF); Woods Hole Oceanographic Institution (WHOI); Meopar Incorporated | now-1day |
public | grid | Grid | EDDGridCopy | Scripps Institution of Oceanography (SIO); Bodega Marine Laboratory (BML); Ocean Networks Canada (ONC); CORDC - Coastal Observing Research and Development Center; Naval Postgraduate School (NPS); Oregon State University (OSU); University of California, Santa Barbara (UCSB); University of Southern California (USC) | now-1day |
public | grid | Grid | EDDGridCopy | SOCIB - Balearic Islands Coastal Observing and forecasting System | now-1day |
public | grid | Grid | EDDGridFromDap | ARPAS | now-1day |
public | grid | Grid | EDDGridFromDap | CORDC - Coastal Observing Research and Development Center; University of Hawaii (UH) | now-1day |
public | grid | Grid | EDDGridFromDap | Helmholtz Zentrum Geesthacht | now-1day |
public | grid | Grid | EDDGridFromDap | Ifremer; AZTI | now-1day |
public | grid | Grid | EDDGridFromDap | Instituto Hidrografico; PUERTOS DEL ESTADO; INTECMAR - Xunta de Galicia | now-1day |
public | grid | Grid | EDDGridFromDap | National Research Council - Institute of Marine Science | now-1day |
public | grid | Grid | EDDGridFromDap | National Research Council - Institute of Marine Science, S.S. Lerici | |
public | grid | Grid | EDDGridFromDap | Norwegian Meteorological Institute | now-1day |
public | grid | Grid | EDDGridFromDap | OceanScope | |
public | grid | Grid | EDDGridFromDap | PLOCAN | now-3days |
public | grid | Grid | EDDGridFromDap | PUERTOS DEL ESTADO | now-1day |
public | grid | Grid | EDDGridFromDap | Rutgers, The State University of New Jersey, Institute of Marine and Coastal Sciences; Skidaway Institute of Oceanography (SKIO); Fugro Geoconsulting Inc; Florida Atlantic University (FAU); University of Massachusetts, Dartmouth (UMassDart); University of North Carolina Chapel Hill (UNC); CORDC - Coastal Observing Research and Development Center; Old Dominion University (ODU); Texas A&M University (TAMU); University of Connecticut (U.Conn); University of Maine (UMaine); University of Miami (UMiami); University of Rhode Island (URI); University of South Carolina (SC); University of Southern Mississippi (USM); University of South Florida (USF); Woods Hole Oceanographic Institution (WHOI); Meopar Incorporated | now-1day |
public | grid | Grid | EDDGridFromDap | RWS - Rijkswaterstaat Waterdienst - Netherlands | |
public | grid | Grid | EDDGridFromDap | Scripps Institution of Oceanography (SIO); Bodega Marine Laboratory (BML); Ocean Networks Canada (ONC); CORDC - Coastal Observing Research and Development Center; Naval Postgraduate School (NPS); Oregon State University (OSU); University of California, Santa Barbara (UCSB); University of Southern California (USC) | now-1day |
public | grid | Grid | EDDGridFromDap | SOCIB - Balearic Islands Coastal Observing and forecasting System | now-1day |
public | grid | Grid | EDDGridFromDap | University of Alaska Fairbanks (UAF); Ocean Networks Canada (ONC); CORDC - Coastal Observing Research and Development Center | now-15days |
public | grid | Grid | EDDGridFromDap | University of Malta; University of Palermo | now-1day |
public | grid | Grid | EDDGridFromDap | University of Plymouth | now-3days |
public | grid | Grid | EDDGridFromErddap | BEC, ICM-CSIC, Barcelona, Spain | |
public | grid | Grid | EDDGridFromErddap | Canadian Meteorological Centre | |
public | grid | Grid | EDDGridFromErddap | CMCC | |
public | grid | Grid | EDDGridFromErddap | CMCC - EMODnet Physics | |
public | grid | Grid | EDDGridFromErddap | CNR | |
public | grid | Grid | EDDGridFromErddap | EMODnet Physics | |
public | grid | Grid | EDDGridFromErddap | Global Ocean Data Analysis Project (GLODAP) | |
public | grid | Grid | EDDGridFromErddap | Istituto Nazionale di Geofisica e Vulcanologia - Sezione di Bologna | |
public | grid | Grid | EDDGridFromErddap | Mercator Ocean | |
public | grid | Grid | EDDGridFromErddap | National Marine Data and Information Service,Ministry of Natural Resource | |
public | grid | Grid | EDDGridFromErddap | SeaDataNet | |
public | grid | Grid | EDDGridFromErddap | SMOS CATDS | |
public | grid | Grid | EDDGridFromNcFilesUnpacked | CNR | |
public | table | Other | EDDTableFromAllDatasets | ETT S.p.A. - People and Technology | |
public | table | Other | EDDTableFromErddap | EMODnet | |
public | table | Other | EDDTableFromErddap | GLODAP | |
public | table | Other | EDDTableFromErddap | PSMSL |
In total, there are 44 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.