EMODnet ERDDAP
Easier access to scientific data
   
Brought to you by EMODnet    

ERDDAP > Status

Current time is 2023-06-01T12:43:48+00:00
Startup was at  2023-05-24T16:20:59+00:00
Last major LoadDatasets started 6m 34s ago and finished after 20 seconds.
nGridDatasets  = 59
nTableDatasets = 6
nTotalDatasets = 65
n Datasets Failed To Load (in the last major LoadDatasets) = 2
    HFR_NADR_Total, SDC_BAL_CLIM_TS_V2_m, (end)
ERROR: n Orphan Datasets (datasets in ERDDAP but not in datasets.xml) = 1
    emodnet_physics_erddap_07de_edb4_bac3(end)
Unique users (since startup)                            n = 829
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =      252,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =        9,  median ~=        1 ms
Response Succeeded Time (since last Daily Report)       n =     3662,  median ~=        1 ms
Response Succeeded Time (since startup)                 n =    96131,  median ~=        1 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=0, other=14
MemoryInUse=    47 MB (highWaterMark=  2780 MB) (Xmx ~= 4079 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded            Requests (median times in ms)              Number of Threads      MB    Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) memFail tooMany  tomWait inotify other  inUse  Files
----------------------------  -----   -----------------  ------------------------------------------------  ---------------------  -----  -----
  2023-06-01T12:37:29+00:00     15s      3     2     65       146 (     0)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T12:24:15+00:00    121s     18     2     65       521 (     1)     0 (     0)       0       0       10       0    15     36     0%
  2023-06-01T12:07:36+00:00     22s      3     2     65       120 (     1)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T11:53:18+00:00     64s      6     2     65        40 (     4)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T11:37:44+00:00     30s      5     2     65        54 (     1)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T11:22:33+00:00     19s      3     2     65       277 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T11:09:42+00:00    148s     17     2     65       123 (     2)     0 (     0)       0       0       10       0    15     36     0%
  2023-06-01T10:53:02+00:00     48s      4     2     65        26 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T10:38:06+00:00     53s      6     2     65        40 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T10:22:32+00:00     18s      3     2     65       375 (     1)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T10:08:56+00:00    102s     15     2     65       187 (     1)     0 (     0)       0       0       10       0    15     36     0%
  2023-06-01T09:53:25+00:00     71s      6     2     65        31 (     1)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T09:38:02+00:00     49s      7     2     65       108 (     1)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T09:22:29+00:00     16s      3     2     65       416 (     1)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T09:08:42+00:00     89s     16     2     65        95 (     2)     0 (     0)       0       0       10       0    15     36     0%
  2023-06-01T08:53:22+00:00     70s      6     2     65        25 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T08:37:25+00:00     13s      3     2     65       258 (     0)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T08:23:09+00:00     56s      6     2     65       331 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T08:07:32+00:00     19s      4     2     65        88 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T07:54:39+00:00    146s     15     2     65        28 (     2)     0 (     0)       0       0       10       0    15     36     0%
  2023-06-01T07:37:57+00:00     45s      5     2     65        38 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T07:22:51+00:00     39s      4     2     65       326 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T07:07:48+00:00     36s      6     2     65        88 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T06:54:04+00:00    112s     16     2     65        26 (     1)     0 (     0)       0       0       10       0    15     36     0%
  2023-06-01T06:37:31+00:00     19s      4     2     65        39 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T06:23:07+00:00     55s      5     2     65       305 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T06:07:29+00:00     18s      3     2     65        85 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T05:54:28+00:00    136s     18     2     65        24 (     1)     0 (     0)       0       0       10       0    15     36     0%
  2023-06-01T05:37:25+00:00     13s      3     2     65        39 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T05:23:10+00:00     58s      5     2     65       306 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T05:08:02+00:00     51s      4     2     65        89 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T04:52:39+00:00     27s      3     2     65        27 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T04:38:59+00:00    108s     18     2     65        38 (     3)     0 (     0)       0       0       10       0    15     36     0%
  2023-06-01T04:22:39+00:00     28s      4     2     65       312 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T04:08:02+00:00     51s      6     2     65        88 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T03:52:48+00:00     37s      3     2     65        25 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T03:38:53+00:00    102s     17     2     65        38 (     2)     0 (     0)       0       0       10       0    15     36     0%
  2023-06-01T03:23:12+00:00     61s      6     2     65       310 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T03:07:31+00:00     20s      3     2     65        83 (     2)     1 (   150)       0       0       10       0    15     34     0%
  2023-06-01T02:52:56+00:00     45s      4     2     65        24 (     4)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T02:37:25+00:00     14s      3     2     65        34 (     1)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T02:24:28+00:00    137s     19     2     65       311 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-06-01T02:07:36+00:00     25s      3     2     65        79 (     1)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T01:53:08+00:00     57s      4     2     65        30 (     1)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T01:37:42+00:00     32s      6     2     65        35 (     2)     0 (     0)       0       0       10       0    15     36     0%
  2023-06-01T01:22:47+00:00     37s      3     2     65       272 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T01:09:52+00:00    161s     19     2     65       128 (     2)     1 (   150)       0       0       10       0    15     36     0%
  2023-06-01T00:52:44+00:00     33s      4     2     65        25 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T00:37:41+00:00     31s      4     2     65        36 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T00:22:29+00:00     19s      3     2     65       288 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-06-01T00:08:42+00:00     92s     19     2     65       107 (     1)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T23:52:57+00:00     47s      4     2     65        26 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T23:37:30+00:00     20s      3     2     65        38 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T23:22:51+00:00     42s      4     2     65       322 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T23:07:39+00:00     29s      4     2     65        58 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T22:54:40+00:00    151s     20     2     65        69 (     2)     0 (     0)       0       0       10       0    15     36     0%
  2023-05-31T22:37:25+00:00     15s      3     2     65        32 (     3)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T22:22:48+00:00     39s      4     2     65       311 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T22:07:29+00:00     20s      3     2     65        81 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T21:54:11+00:00    122s     17     2     65        37 (     2)     0 (     0)       0       0       10       0    15     36     0%
  2023-05-31T21:38:00+00:00     52s      6     2     65        32 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T21:22:49+00:00     40s      4     2     65       314 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T21:07:29+00:00     20s      3     2     65        73 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T20:54:09+00:00    120s     16     2     65        46 (     4)     0 (     0)       0       0       10       0    15     36     0%
  2023-05-31T20:37:34+00:00     25s      5     2     65        39 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T20:22:51+00:00     43s      7     2     65       307 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T20:07:45+00:00     37s      4     2     65       108 (     2)     0 (     0)       0       0        9       0    16     39     0%
  2023-05-31T19:52:32+00:00     24s      3     2     65        27 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T19:38:48+00:00    100s     17     2     65        43 (     2)     0 (     0)       0       0       10       0    15     36     0%
  2023-05-31T19:22:32+00:00     24s      4     2     65       304 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T19:07:55+00:00     47s      5     2     65       703 (     0)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T18:52:34+00:00     26s      3     2     65        28 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T18:38:36+00:00     88s     14     2     65        51 (     4)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T18:23:15+00:00     67s      7     2     65       286 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T18:08:11+00:00     64s      7     2     65       158 (     1)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T17:52:49+00:00     42s      5     2     65        36 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T17:37:28+00:00     20s      3     2     65        41 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T17:24:19+00:00    132s     17     2     65       332 (     2)     0 (     0)       0       0       10       0    15     36     0%
  2023-05-31T17:07:31+00:00     24s      3     2     65       101 (     2)     0 (     0)       0       0        9       0    16     34     0%
  2023-05-31T16:53:05+00:00     58s      6     2     65       156 (    16)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T16:37:49+00:00     42s      4     2     65        59 (    12)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T16:22:45+00:00     38s      6     2     65       334 (     1)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T16:09:05+00:00    118s     14     2     65       136 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T15:52:42+00:00     35s      4     2     65        27 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T15:38:36+00:00     89s      6     2     65        66 (     2)     1 (   150)       0       0       10       0    15     35     0%
  2023-05-31T15:22:43+00:00     36s      6     2     65       299 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T15:08:23+00:00     76s     14     2     65       112 (     2)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T14:52:53+00:00     46s      6     2     65       160 (     0)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T14:37:59+00:00     53s      5     2     65       139 (     0)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T14:22:08+00:00      2s      3     2     65       275 (     2)     0 (     0)       0       0       10       0    15     34     0%
  2023-05-31T14:08:39+00:00     93s     16     2     65       252 (     1)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T13:52:36+00:00     30s      5     2     65        22 (     1)     0 (     0)       0       0       10       0    15     35     0%
  2023-05-31T13:38:00+00:00     54s      5     2     65        41 (     2)     0 (     0)       0       0       10       0    15     35     0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       22,  median ~=    45000 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            6
    <= 1 min:           8
    <= 2 min:           5
    <= 5 min:           3
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      754,  median ~=    43687 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:           21
    <= 20 s:          142
    <= 1 min:         358
    <= 2 min:         145
    <= 5 min:          86
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =       29,  median ~=      430 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           2
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:         15
    <= 1 s:             3
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            5
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =      252,  median ~=        0 ms
    0 ms:             129
    1 ms:              87
    2 ms:               1
    <= 5 ms:            1
    <= 10 ms:           3
    <= 20 ms:           2
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          5
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             1
    <= 5 s:             2
    <= 10 s:            6
    <= 20 s:            3
    <= 1 min:           6
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          3
    <= 20 min:          2
    <= 1 hr:            1
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        9,  median ~=        1 ms
    0 ms:               3
    1 ms:               2
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           1
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             2
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     3662,  median ~=        1 ms
    0 ms:             782
    1 ms:             817
    2 ms:             960
    <= 5 ms:          387
    <= 10 ms:          87
    <= 20 ms:          57
    <= 50 ms:         114
    <= 100 ms:        248
    <= 200 ms:         92
    <= 500 ms:          6
    <= 1 s:            42
    <= 2 s:            68
    <= 5 s:             2
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    96131,  median ~=        1 ms
    0 ms:           24175
    1 ms:           17362
    2 ms:           16847
    <= 5 ms:         8017
    <= 10 ms:        2129
    <= 20 ms:        1493
    <= 50 ms:        6099
    <= 100 ms:       5479
    <= 200 ms:       2688
    <= 500 ms:       1014
    <= 1 s:          1426
    <= 2 s:          4561
    <= 5 s:          1007
    <= 10 s:          185
    <= 20 s:           82
    <= 1 min:        3442
    <= 2 min:         114
    <= 5 min:           9
    <= 10 min:          2
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=0 nNotFromCache=0
GSHHS: nCached=30 of 100, nCoarse=284, nSuccesses=744, nTossed=0
NationalBoundaries: nCached=15 of 100,  nCoarse=79, nSuccesses=186, nTossed=0
StateBoundaries: nCached=15 of 100,  nCoarse=63, nSuccesses=186, nTossed=0
Rivers: nCached=15 of 100,  nCoarse=65, nSuccesses=186, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 36 + 684 + 223 + 1360 + 913 + 1171 = 4387
canonicalStringHolder map sizes: 902 + 649 + 454 + 196 + 82 + 71 = 2354

Number of threads: Tomcat-waiting=9, inotify=0, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:159)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1348)
java.lang.Thread.run(Thread.java:748)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:491)
java.lang.Thread.run(Thread.java:748)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1193)
java.lang.Thread.run(Thread.java:748)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:838)
java.lang.Thread.run(Thread.java:748)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:838)
java.lang.Thread.run(Thread.java:748)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#10 Thread[main,5,main] TIMED_WAITING
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:408)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:342)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:473)

#11 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#12 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.14
Disclaimers | Privacy Policy | Contact