![]() |
ERDDAP
Easier access to scientific data |
Brought to you by EMODnet |
12 matching datasets. This web page was generated at 2023-09-25T00:31:58Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 357.94113 | now-1day | 2022-10-02T02:00:00Z | HFR_COSYNA_Total | HFR - NRT Ocean Surface Velocity from COSYNA Observing System - 2019-present |
███ 19.0626 | now-15days | 2022-12-13T02:00:00Z | HFR_US_ALASKA_Total | HFR - NRT Surface Ocean Velocity, Alaskan North Slope, 6km Resolution - 2020-present |
███ 16.522308 | now-1day | 2023-09-08T12:00:00Z | HFR_GALICIA_Total_NRT | HFR - NRT Surface Ocean Velocity by Galicia - 2019-present |
███ 5.7722406 | now-1day | 2023-09-19T06:00:00Z | HFR_US_HAWAII_Total_NRT | HFR - NRT Surface Ocean Velocity, Hawaiian Islands, 6km Resolution - 2020-present |
███ 5.7305737 | now-1day | 2023-09-19T07:00:00Z | HFR_US_EASTGULFCOAST_Total_NRT | HFR - NRT Surface Ocean Velocity, U.S. East and Gulf Coast, 6km Resolution - 2020-present |
███ 5.480572 | now-1day | 2023-09-19T13:00:00Z | HFR_US_WESTCOAST_Total_NRT | HFR - NRT Surface Ocean Velocity, U.S. West Coast, 6km Resolution - 2020-present |
███ 4.7305675 | now-1day | 2023-09-20T07:00:00Z | HFR_US_PUERTORICOVIRGINISLANDS_Total_NRT | HFR - NRT Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 6km Resolution - 2020- present |
███ 4.5222325 | now-1day | 2023-09-20T12:00:00Z | HFR_TIRLIG_Total_NRT | HFR - NRT Surface Ocean Velocity by HFR-TirLig - 2016-present |
███ 4.075697 | now-3days | 2023-09-12T19:05:00Z | HFR_WHUB_Total | HFR - NRT Wave Hub Ocean Surface Velocity-2012-present |
███ 2.5638871 | now-1day | 2023-09-22T11:00:00Z | HFR_EUSKOOS_Total_NRT | HFR - NRT Surface Ocean Velocity by EuskOOS - 2019-present |
███ 2.4388864 | now-1day | 2023-09-22T14:00:00Z | HFR_IBIZA_Total_NRT | HFR - NRT Surface Ocean Radial Velocity by HFR_Ibiza - 2018-present |
███ 0.8129587 | now-3days | 2023-09-22T14:00:00Z | HFR_PLOCAN_Total_NRT | HFR - NRT Surface Ocean Velocity by the Coastal High Frequency Radar Network of the Oceanic Platform of the Canary Islands Observatory - 2021-present |
This web page was generated at 2023-09-25T00:31:58Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.